Aerotest Simultan
AEROTEST SIMULTAN
Mobile test system for breathing air and Nitrox applications up to 300 bar
- Measures CO, CO₂, water vapor, and residual oil
- Compact design for mobile use
Technical data
AEROTEST HP
| Carrying case | Length × Width × Height (mm) | 350 × 300 × 85 |
| Color | Black | |
| Weight with contents | Ca. 3 kg | |
| Pressure reducer | Inlet | External thread G5/8–300 bar (hand connection) |
| Max. inlet pressure | 300 bar | |
| Pressure gauge | 0 - 400 bar | |
| Outlet | 9 mm quick connector for measuring device | |
| Overpressure valve | Set to 10⁺² bar | |
| Adapter 1 | Inlet | Internal thread G5/8–200 bar |
| Outlet | Internal thread G5/8–300 bar for pressure reducer | |
| Adapter 2 | Inlet | Internal thread G5/8-200 bar |
| Outlet | Internal thread G5/8-300 bar for pressure reducer | |
| Measuring device | Length × Width (mm): | 100 × 38 |
| Height including Dräger tube holder (mm): | 230 | |
| Connection for compressed air supply | 9 mm plug-in nipple | |
| Inlet pressure | Factory-set on delivery: | 8,5 bar |
| Volume flow | CO and CO₂ tubes: | 0,2 l/min |
| Impactor and H₂O tubes: | 4 l/min |
AEROTEST ALPHA
| Carrying case | Length × Width × Height (mm) | 350 × 300 × 85 |
| Color | Black | |
| Weight with contents | Ca. 3 kg | |
| Pressure reducer | Inlet | plug-in nipple |
| Max. inlet pressure | 15 bar | |
| Pressure gauge | 0,3 - 15 bar | |
| Outlet | 9 mm quick connector for measuring device | |
| Overpressure valve | Without | |
| Adapter 1 | Inlet | 9 mm quick connector |
| Outlet | External thread G 1/4 | |
| Adapter 2 | Inlet | Internal thread G 1/4 |
| Outlet | plug-in nipple 12 mm | |
| Measuring device | Length × Width (mm): | 100 × 38 |
| Height including Dräger tube holder (mm): | 230 | |
| Connection for compressed air supply | 9 mm plug-in nipple | |
| Inlet pressure | Factory-set on delivery: | 3,0 bar |
| Volume flow | CO and CO₂ tubes: | 0,2 l/min |
| Impactor and H₂O tubes: | 4 l/min |
-
Details & Features
The portable breathing air tester AEROTEST SIMULTAN HP enables reliable purity measurement of compressed air. Using detector tubes, CO, CO₂, and water vapor are measured simultaneously; an impactor detects mineral and synthetic oils. Incorrect results due to user error are virtually eliminated, and no calibration is required. A pressure reducer with special nozzles ensures constant flow rate and consistent measurement accuracy.
The AEROTEST SIMULTAN HP checks compliance with DIN EN 12021, offering reliable protection for both health and equipment.
Measurement principle
To detect oil content, compressed air flows through 20 nozzles directly onto a glass impaction plate in the impactor. Due to their mass inertia, oil aerosols are deposited, filling the recesses of the glass surface and reducing light scattering – making even minimal oil quantities visible. The specific nozzle arrangement enables quantitative evaluation, regardless of the oil type. Vaporized oils are not detected under typical operating temperatures.
To conduct the measurement, the AEROTEST SIMULTAN HP is connected to a compressor, cylinder, or pipeline. After at least three minutes of flushing (without the impactor), the measurement is performed at 4 l/min. The impactor is inserted first, followed by the detector tube. The measurement takes five minutes. The protective foil is then removed and the result is read.